Contact: |
Town Accountant |
---|---|
Phone: |
413-339-5520 ext. 102 |
Hours: |
By Appointment |
Name | Uploaded Date |
---|---|
FY23 Expense Ledger Detail 01-26-23.pdf | 2023-01-26 13:54:30 |
FY23 Expense Ledger Summary 01-26-23.pdf | 2023-01-26 13:54:17 |
FY23 Expense Ledger Detail 01-06-23.pdf | 2023-01-05 16:09:21 |
FY23 Expense Ledger Summary 01-06-23.pdf | 2023-01-05 16:09:10 |
FY23 Expense Ledger Detail 12-23-22.pdf | 2022-12-22 14:44:38 |
FY23 Expense Ledger Summary 12-23-22.pdf | 2022-12-22 14:44:27 |
FY23 Expense Ledger Summary 12-09-22.pdf | 2022-12-12 14:42:59 |
ToR Stabilization Balances 11-17-22.xlsx | 2022-11-21 11:43:50 |
FY22 Allocated Summary 07-11-22.pdf | 2022-07-11 17:30:55 |
FY22 Expense Detail 07-11-22.pdf | 2022-07-11 17:30:52 |
Expense Detail 06-29-22.pdf | 2022-06-29 13:23:26 |
Allocated Summary 06-29-22.pdf | 2022-06-29 13:23:08 |
Expense Detail 06-09-22.pdf | 2022-06-09 16:09:48 |
ToR Allocated Summary 06-25-21.pdf | 2021-07-01 14:53:16 |
ToR Detail Expenses 06-25-21.pdf | 2021-07-01 14:53:13 |
ToR Revenue Accounts.pdf | 2020-12-14 14:07:30 |
ToR Expenditure Accounts.pdf | 2020-12-14 14:07:27 |
Use these files to print out forms and hand-write in information.
Download these files to enter the data into an editable form on your computer.